Ashes of Creation / Guilds / EU
- Casual / Laidback
- Balanced / Mixed
- Strict / Hardcore
20 guilds found. Displaying 1–20.
- « Prev
- 1
- Next »
Rgn | Loc | Tag | Guild Name | Alliance | Server | Language | Focus | Size |
---|---|---|---|---|---|---|---|---|
EU | ![]() | [ETH] | Ethereal | - | Undecided | English | PvP | 11-50 |
EU | ![]() | [SFV] | Seafarers of Verra | - | Undecided | English | PvX | 11-50 |
EU | ![]() | [NW] | NoWay | - | Undecided | French | PvX | - |
EU | ![]() | [HoU] | Hand of Unity | - | Undecided | English | PvX | 151-300 |
EU | ![]() | [DkR] | Dark Reavers | - | Undecided | English | PvX | 51-150 |
EU | ![]() | [PXS] | PhoenX Society | - | Undecided | German | PvX | 11-50 |
EU | ![]() | [AxB] | Alto Beta | - | Undecided | Spanish | PvX | 11-50 |
EU | ![]() | [RB] | Reborn | - | Undecided | English | PvP | 51-150 |
EU | ![]() | [Wyvern] | Wyvern | - | Undecided | Spanish | PvX | 11-50 |
EU | ![]() | [IFC] | Ironfoot Clan | - | Undecided | English | PvX | 1-10 |
EU | ![]() | [Codex] | Codex | - | Undecided | English | PvX | 51-150 |
EU | ![]() | [CK] | Chaotic Kindred | - | Undecided | English | PvX | 11-50 |
EU | ![]() | [ZDS] | ZaDrots | - | Undecided | Russian | PvX | - |
EU | ![]() | [SF] | Suzaku's Feathers | - | Undecided | English | PvX | 11-50 |
EU | ![]() | [CF] | Confused | - | Undecided | English | PvX | 151-300 |
EU | ![]() | [CO] | Crownless Order | - | Undecided | English | PvX | 51-150 |
EU | ![]() | [LoS] | Lodge of Sorceresses | - | Undecided | English | PvX | 51-150 |
EU | ![]() | [CM] | Checkmate | - | Undecided | English | PvX | 151-300 |
EU | ![]() | [DD] | Defthood Decree | - | Undecided | English | PvX | - |
EU | ![]() | [FU] | FUtilez | - | Undecided | English | PvP | 51-150 |
- « Prev
- 1
- Next »